Elon® Smart first line support checklist V1.7
STEP 1. COLLECT INFORMATION FROM CUSTOMER
Customer Name | |||||||
Customer Address | |||||||
Date | Elon® serial no. | ||||||
What is the issue? | |||||||
How long have you been experiencing this issue? | |||||||
Have you had any power failures recently? | |||||||
Have you used more hot water than usual (such as having guests over), or at a different time than usual? | |||||||
Has the weather been cloudy or rainy in the last day or two? | |||||||
| Yes 🞏 | No 🞏 | Alarm message | ||||
What heating profile is the Elon Smart thermostat set to? | |||||||
What are the temperature set points? | Solar | °C | Grid | °C | |||
What is the water temperature? | |||||||
Do you have the latest version of the Elon Smart app? | |||||||
Position of geyser circuit breaker in DB (distribution board) (X) | On 🞏 | Off 🞏 | Don’t know 🞏 | ||||
Anything else to note? | |||||||
STEP 2: TROUBLESHOOTING

Any alarms? (Indicated with an emphasised red exclamation mark on the home screen and with an alarm message on the status screen)